Faatauina vevela Laiti Coil Galvanized Fusi uaea

Faʻamatalaga puʻupuʻu:

Meafaitino: Laʻititi uʻamea carbon uaea, galvanized uamea uaea po o uaea annealed

Faʻamatalaga: lautele: BWG22-BWG8

Mamafa Coil: 0.1kg-20kg

Lanu: lanumeamata, lanumoana, uliuli, samasama, mumu, paʻepaʻe, lanumoana poʻo isi lanu.

Faʻaaliga: aneti-matua, aneti-taʻei, pala ma abrasion tetee, anagata.


Oloa Faʻamatalaga

Pine o oloa

Laiti uaea coil faʻaigoaina foi rebar fusi uaea, mafai ona sapalaiina i uaea coiled pepa faʻatulagaina mo le uʻamea toe faʻaleleia uʻamea ma nonoa manaoga i sima fausiaina. Uli annealed rebar fusi uaea o le sili faʻatau atu mea.
Uaea Ituaiga:
1.Galvanized uaea
2.Black uaea faapipiiina
Uaea coated 3.PVC
Uaea uamea 4.Stainless,
4.Cooper uaea, apamemea uaea. Ma isi
Afifi: 3.5 lbs / coil, 20 coil / ctn, 48 ctns / pallet, 13 pallets / 20GP container (Eseese afifi mafai ona faia e tusa ai
tagata faʻatau 'talosaga)
Talosaga:
1, O le sili ona lauiloa faʻaaogaina mo PVC uaea ufiufi o le fausiaina o filifili soʻotaga pa mo pa puipuia saogalemu alamanuia,
auala tetele ma malae tenisi.
2, O loʻo faʻaaogaina foi i isi talosaga e pei o peleue tautau ma au.
3, uaea lautele uaea PVC Coated Uamea i manu fanafānauga, puipuiga o vaomatua, aquacULT, paka po o pa manu pa ma
malae taalo

 Fuaina uaea  Lapoa (mm)  Malosi malosi (kg / mm2)  Metala paʻepaʻe-ufiufi  Coil Weight (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 # 3.49-3.65 40-70 30-260 300-800
10 # 3.14-3.32 40-70 30-260 300-800
10.5 # 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
11.5 # 2.84-2.96 40-70 30-260 300-800
12 # 2.70-2.84 40-70 30-260 300-800
12.5 # 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 # 2.18-2.32 40-70 30-260 300-800
14 # 2.03-2.18 40-70 30-260 300-800
14.5 # 1.90-2.03 40-70 30-200 300-800
15 # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 # 1.52-1.61 40-60 20-60 300-800
17 # 1.43-1.52 40-60 20-55 200-350
17.5 # 1.30-1.43 40-55 20-45 200-350
18 # 1.19-1.30 40-55 20-45 25-350
18.5 # 1.11-1.19 40-55 20-45 25-350
19 # 1.02-1.11 40-55 20-45 25-350
19.5 # 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 # 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Talu ai:
  • Sosoo ai:

  • Tusi lau feʻau ii ma lafo mai ia matou